Our Rentals
The perfect rental is waiting for you!
(Click on Image for Slideshow)
Basic Information | |
---|---|
Listing#: | 55682 |
Bedrooms: | 3 |
Bathrooms: | 2.0 |
Sleeps: | 6 |
Pets Allowed: | No |
Swimming Pool: | Yes |
SqFt: | 0 |
Bedding: | queen |
Features | ||
---|---|---|
|
Description |
---|
This lovely waterfront home has it all. This fantastic community is one of the most unique places in the world. In minutes you can explore the beautiful back country or Ocean by kayak or boat. Marine Life sightings and fishing is the best in this area. You can lay back and relax, away from it all and enjoy the lovely tropical pool or drop a line off your private dock. Its loaded with Mangrove Snapper. This home is tastefully decorated with a tropical feel. There is a Flat screen TV, high speed internet, central air, and outside patio. The master bedroom has a comfortable queen mattress and a full bathroom with walk in shower. The guest bedroom has a comfortable queen while the 3rd bedroom has 2 comfortable twin beds. There is a screened in porch with a dining for 6 and a fully equipped kitchen to cook your fresh caught snapper The pool area has a Tiki Hut with a bar that seats 6. The pool area has several chairs so you can enjoy this tropical paradise. World famous Bahia Honda State park and beach are a short 15 minute drive. This home is the place to make memories. Pack you bags and head to The Fabulous Florida Keys. |
Availability Calendar |
---|
|
Minimum Nights: | 28 |
Arrival Date: | 11/22/2024 |
Departure Date: | 12/20/2024 |
Nights: | 28 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
11/22/2024 | Fall | $125.00 |
11/23/2024 | Fall | $125.00 |
11/24/2024 | Fall | $125.00 |
11/25/2024 | Fall | $125.00 |
11/26/2024 | Fall | $125.00 |
11/27/2024 | Fall | $125.00 |
11/28/2024 | Fall | $125.00 |
11/29/2024 | Fall | $125.00 |
11/30/2024 | Fall | $125.00 |
12/01/2024 | Fall | $125.00 |
12/02/2024 | Fall | $125.00 |
12/03/2024 | Fall | $125.00 |
12/04/2024 | Fall | $125.00 |
12/05/2024 | Fall | $125.00 |
12/06/2024 | Fall | $125.00 |
12/07/2024 | Fall | $125.00 |
12/08/2024 | Fall | $125.00 |
12/09/2024 | Fall | $125.00 |
12/10/2024 | Fall | $125.00 |
12/11/2024 | Fall | $125.00 |
12/12/2024 | Fall | $125.00 |
12/13/2024 | Fall | $125.00 |
12/14/2024 | Fall | $125.00 |
12/15/2024 | Fall | $125.00 |
12/16/2024 | Fall | $125.00 |
12/17/2024 | Fall | $125.00 |
12/18/2024 | Fall | $125.00 |
12/19/2024 | Fall | $125.00 |
Rental Amt | $ 3,500.00 | |
Tax-FL Sales Tax & Monroe Cty Tax (12.50%) | $ 437.50 | |
Subtotal | $ 3,937.50 | |
Processing | $ 210.00 | |
Cleaning | $ 400.00 | |
Total | $ 4,547.50 |
TA55682